Opera FVA
Grocery Display Chiller
| Length | mm | : | 1250-1875-2500-2810-3750 |
| Width | mm | : | 865 |
| Height | mm | : | 2070 |
| Display Area | m2 | : | 1,92 / 2,64/ 3,84 / 4,32 / 5,76 |
| Side Panel Thickness | mm | : | 40 mm + 40mm |
| Operating Temperature | oC | : | (+4 oC) / (+8 oC) |
| Operating Environment | oC | : | @ 25 oC %60 RH |
| Operating Voltage | (Vhz) | : | 230 / 50 |
Opus
Upright Open Dairy Chiller
(Plug-in)
| Length | mm | : | 1250-1875-2500-2810-3750 |
| Width | mm | : | 865 |
| Height | mm | : | 2120 |
| Display Area | m2 | : | 3,02 / 4,52/ 6,52 / 6,77 / 9,04 |
| Side Panel Thickness | mm | : | 40 mm + 40mm |
| Operating Temperature | oC | : | (+4 oC) / (+8 oC) |
| Operating Environment | oC | : | @ 25 oC %60 RH |
| Operating Voltage | (Vhz) | : | 230 / 50 |
Opus DGD
Bottle Chillers
Hinged Door
(Plug-in)
| Length | mm | : | 1250-1875-2500-2810-3750 |
| Width | mm | : | 755 |
| Height | mm | : | 2120 |
| Display Area | m2 | : | 2,90 / 4,35 / 5,80 / 6,51 / 6,69 |
| Side Panel Thickness | mm | : | 40 mm + 40mm |
| Operating Temperature | oC | : | (+2 oC) / (+7 oC) |
| Operating Environment | oC | : | @ 25 oC %60 RH |
| Operating Voltage | (Vhz) | : | 230 / 50 |
Opus FVA
Grocery Display Chillers (Plug-in)
| Length | mm | : | 1250-1875-2500-2810-3750 |
| Width | mm | : | 865 |
| Height | mm | : | 2120 |
| Display Area | m2 | : | 1,92/ 2,64 / 3,84 / 4,32 / 5,76 |
| Side Panel Thickness | mm | : | 40 mm + 40mm |
| Operating Temperature | oC | : | (+4 oC) / (+8 oC) |
| Operating Environment | oC | : | @ 25 oC %60 RH |
| Operating Voltage | (Vhz) | : | 230 / 50 |